Crypto market on October 22, 2026: total cap $2.74T (-1.62%), Bitcoin $82,567 (-0.09%), Ethereum $2,432 (-0.17%), top gainer XMR +12.36%.
Browsing: market report
Crypto market on October 21, 2026: total cap $2.79T (-1.43%), Bitcoin $82,614 (+1.14%), Ethereum $2,436 (+1.75%), top gainer BTW +17.20%.
Crypto market on October 20, 2026: total cap $2.75T (-2.91%), Bitcoin $81,658 (-1.24%), Ethereum $2,393 (-1.48%), top gainer AKE +12.46%.
Crypto market on October 19, 2026: total cap $2.77T (-2.46%), Bitcoin $82,676 (+1.25%), Ethereum $2,430 (+0.83%), top gainer Q +11.51%.
Crypto market on October 18, 2026: total cap $2.75T (-2.84%), Bitcoin $81,631 (+0.15%), Ethereum $2,410 (-0.82%), top gainer BTW +16.71%.
Crypto market on October 17, 2026: total cap $2.76T (-3.49%), Bitcoin $81,489 (-0.61%), Ethereum $2,429 (-0.57%), top gainer TIA +18.52%.
Crypto market on October 16, 2026: total cap $2.78T (-0.58%), Bitcoin $82,037 (+1.48%), Ethereum $2,444 (+3.57%), top gainer INJ +27.31%.
Crypto market on October 15, 2026: total cap $2.78T (-2.03%), Bitcoin $82,345 (+0.96%), Ethereum $2,450 (+1.05%), top gainer AKE +39.28%.
Crypto market on October 14, 2026: total cap $2.81T (-3.03%), Bitcoin $83,726 (-0.17%), Ethereum $2,516 (-0.42%), top gainer BTW +46.65%.
Crypto market on October 13, 2026: total cap $2.83T (-2.75%), Bitcoin $83,608 (-0.09%), Ethereum $2,528 (-0.95%), top gainer STX +11.25%.

