Crypto market on November 1, 2026: total cap $2.64T (-1.86%), Bitcoin $77,887 (+0.88%), Ethereum $2,270 (+1.24%), top gainer LIT +15.85%.
Browsing: market report
Crypto market on October 31, 2026: total cap $2.62T (-3.68%), Bitcoin $77,206 (-1.67%), Ethereum $2,242 (-0.17%), top gainer STX +7.79%.
Crypto market on October 30, 2026: total cap $2.65T (-4.46%), Bitcoin $78,493 (-1.84%), Ethereum $2,245 (-2.90%), top gainer HYPE +18.32%.
Crypto market on October 29, 2026: total cap $2.70T (-3.69%), Bitcoin $79,990 (-1.03%), Ethereum $2,313 (-1.59%), top gainer PEARL +6.87%.
Crypto market on October 28, 2026: total cap $2.73T (-1.31%), Bitcoin $80,859 (+1.53%), Ethereum $2,352 (+2.03%), top gainer BTW +30.14%.
Crypto market on October 27, 2026: total cap $2.69T (-2.18%), Bitcoin $79,660 (-0.40%), Ethereum $2,306 (-0.40%), top gainer Q +263.85%.
Crypto market on October 26, 2026: total cap $2.67T (-4.13%), Bitcoin $79,966 (-0.76%), Ethereum $2,314 (-1.51%), top gainer ENA +8.94%.
Crypto market on October 25, 2026: total cap $2.72T (-2.83%), Bitcoin $80,563 (-0.18%), Ethereum $2,349 (-1.17%), top gainer BTW +5.43%.
Crypto market on October 24, 2026: total cap $2.72T (-3.90%), Bitcoin $80,711 (-1.26%), Ethereum $2,377 (-1.06%), top gainer M +10.36%.
Crypto market on October 23, 2026: total cap $2.76T (-3.52%), Bitcoin $81,819 (-0.98%), Ethereum $2,404 (-1.20%), top gainer AKE +60.65%.

