Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $83,378 — -0.08% — $1.68T $27.79B
2 Ethereum ETH $2,678 — -0.12% — $326.93B $15.13B
3 Tether USDt USDT $0.9995 — +0.00% — $183.79B $74.35B
4 BNB BNB $756.21 — -0.85% — $100.70B $1.55B
5 XRP XRP $1.49 — -0.11% — $93.80B $4.77B
6 USDC USDC $1.0000 — -0.02% — $74.44B $16.88B
7 Solana SOL $118.60 — +0.30% — $69.72B $3.59B
8 TRON TRX $0.3348 — -0.32% — $31.80B $373.49M
9 Zcash ZEC $1,398 — -4.13% — $23.62B $1.64B
10 Hyperliquid HYPE $85.81 — -1.78% — $21.55B $656.25M
11 Dogecoin DOGE $0.0939 — +0.17% — $16.13B $983.18M
12 Chainlink LINK $14.65 — -3.91% — $10.96B $947.57M
13 Monero XMR $543.50 — +0.57% — $10.22B $112.15M
14 Cardano ADA $0.2437 — -0.69% — $8.96B $590.18M
15 UNUS SED LEO LEO $9.08 — +0.95% — $8.36B $716,629
16 Stellar XLM $0.2228 — -1.83% — $7.80B $542.47M
17 NEAR Protocol NEAR $4.92 — +3.62% — $6.43B $1.52B
18 Bitcoin Cash BCH $307.91 — +0.00% — $6.19B $221.05M
19 Uniswap UNI $8.93 — +2.59% — $5.54B $919.66M
20 Litecoin LTC $67.22 — -3.14% — $5.22B $407.68M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.