Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $84,498 +0.15% -0.01% +0.46% $1.70T $45.43B
2 Ethereum ETH $2,662 -0.22% -1.05% -1.20% $325.02B $18.79B
3 Tether USDT $0.9999 +0.01% +0.02% +0.01% $184.04B $81.34B
4 BNB BNB $765.70 -0.31% -0.51% -1.44% $101.98B $919.63M
5 XRP XRP $1.48 +0.18% -1.02% -6.29% $93.09B $3.38B
6 USDC USDC $1.0000 +0.00% +0.00% +0.00% $74.06B $23.98B
7 Solana SOL $118.05 -0.13% +0.41% -3.38% $69.44B $4.75B
8 TRON TRX $0.3342 -0.13% -0.33% -0.87% $31.74B $346.14M
9 Figure Heloc FIGR_HELOC $1.05 +0.01% +2.76% +1.97% $24.53B $30.03M
10 Zcash ZEC $1,285 -0.11% -2.50% -17.43% $21.80B $1.02B
11 Hyperliquid HYPE $86.24 -0.20% -0.45% -5.55% $19.19B $844.70M
12 Dogecoin DOGE $0.0918 -0.23% -2.21% -7.05% $14.34B $1.10B
13 Chainlink LINK $13.65 -0.18% -4.24% -2.27% $10.21B $576.61M
14 Monero XMR $538.93 +1.09% -0.49% -3.08% $10.14B $117.73M
15 WhiteBIT Coin WBT $84.03 +0.07% -0.39% +0.06% $9.98B $140.22M
16 USDS USDS $0.9998 +0.00% +0.00% +0.01% $9.96B $303.90M
17 Cardano ADA $0.2402 -0.22% -1.98% -6.29% $9.02B $653.61M
18 LEO Token LEO $8.99 -0.14% +1.17% +1.58% $8.27B $243,226
19 Rain RAIN $0.0111 -0.09% -7.62% -7.60% $7.90B $20.97M
20 Stellar XLM $0.2130 -0.42% -2.42% -4.00% $7.47B $219.79M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.