Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $82,504 +0.22% +1.03% -2.20% $1.66T $26.14B
2 Ethereum ETH $2,482 +0.25% +0.27% -6.99% $303.06B $9.94B
3 Tether USDT $0.9993 +0.00% -0.01% -0.07% $184.11B $49.86B
4 BNB BNB $741.66 +0.45% +1.04% -3.41% $98.76B $749.69M
5 XRP XRP $1.39 +0.47% +1.06% -5.52% $87.85B $1.81B
6 USDC USDC $0.9997 +0.01% +0.00% -0.03% $72.86B $16.01B
7 Solana SOL $108.99 +0.49% -1.00% -7.65% $64.17B $2.97B
8 TRON TRX $0.3319 -0.02% -0.23% -0.87% $31.53B $324.83M
9 Figure Heloc FIGR_HELOC $1.00 -0.23% -2.13% -4.16% $23.79B $369.28M
10 Zcash ZEC $1,212 +0.85% +2.40% -5.40% $20.57B $932.44M
11 Hyperliquid HYPE $83.94 +0.53% -0.76% -3.23% $18.67B $747.36M
12 Dogecoin DOGE $0.0852 +0.58% +1.07% -7.29% $13.32B $552.25M
13 USDS USDS $0.9991 -0.01% +0.00% -0.07% $10.14B $169.90M
14 Monero XMR $525.17 +1.51% -1.29% -1.71% $9.88B $135.93M
15 Chainlink LINK $12.81 +0.46% +0.91% -5.83% $9.76B $262.99M
16 WhiteBIT Coin WBT $81.09 +0.24% +0.81% -3.44% $9.63B $83.10M
17 Cardano ADA $0.2399 +1.00% +2.57% -0.69% $9.01B $414.28M
18 LEO Token LEO $8.89 -0.01% -0.18% -0.88% $8.18B $336,352
19 Rain RAIN $0.0103 +0.12% +0.04% -7.45% $7.32B $18.30M
20 Stellar XLM $0.1937 +0.60% +0.58% -9.13% $6.79B $122.60M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.