Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $83,393 +0.15% -1.33% -3.52% $1.68T $42.52B
2 Ethereum ETH $2,679 +0.25% -0.05% -2.95% $327.06B $17.31B
3 Tether USDT $0.9997 0.00% -0.01% -0.01% $183.76B $76.72B
4 BNB BNB $761.71 +0.26% -2.03% -4.43% $101.43B $1.07B
5 XRP XRP $1.49 +0.46% -2.07% -0.82% $93.59B $4.51B
6 USDC USDC $0.9999 +0.00% 0.00% +0.00% $74.69B $20.72B
7 Solana SOL $118.07 +0.32% -3.75% +0.38% $69.39B $4.11B
8 TRON TRX $0.3357 -0.08% +0.67% -2.47% $31.88B $381.32M
9 Zcash ZEC $1,461 +0.33% -8.47% -0.93% $24.77B $1.12B
10 Figure Heloc FIGR_HELOC $1.05 -0.24% — +4.16% $24.38B $29.28M
11 Hyperliquid HYPE $87.00 +0.32% -4.88% -5.65% $19.36B $972.05M
12 Dogecoin DOGE $0.0934 +0.61% -3.60% -4.68% $14.58B $1.19B
13 Chainlink LINK $15.20 +1.03% +8.65% +17.21% $11.36B $1.30B
14 Monero XMR $538.37 +0.19% -1.55% -6.73% $10.13B $129.97M
15 WhiteBIT Coin WBT $83.38 +0.18% -1.12% -4.12% $9.91B $145.88M
16 USDS USDS $0.9994 +0.05% -0.03% +0.00% $9.78B $181.34M
17 Cardano ADA $0.2445 +0.73% -4.07% +0.40% $9.18B $695.33M
18 Rain RAIN $0.0125 +0.04% -0.52% -10.52% $8.87B $24.12M
19 LEO Token LEO $9.01 -0.09% -0.46% +1.84% $8.29B $473,245
20 Stellar XLM $0.2253 +0.77% +4.18% +7.99% $7.88B $767.70M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.