Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $84,516 -0.02% +0.99% +0.28% $1.70T $33.50B
2 Ethereum ETH $2,692 -0.01% +0.36% +0.09% $328.59B $14.10B
3 Tether USDT $0.9997 +0.01% +0.02% +0.01% $183.82B $64.26B
4 BNB BNB $769.63 +0.06% +0.39% -1.26% $102.48B $703.16M
5 XRP XRP $1.49 -0.04% +0.32% -1.91% $94.08B $2.41B
6 USDC USDC $0.9999 +0.00% +0.02% +0.01% $73.96B $21.02B
7 Solana SOL $117.62 +0.03% -0.17% +0.76% $69.16B $3.40B
8 TRON TRX $0.3353 -0.17% -0.75% -1.47% $31.84B $433.11M
9 Figure Heloc FIGR_HELOC $1.02 -0.03% -0.93% -1.20% $23.83B $29.39M
10 Zcash ZEC $1,320 +0.97% -6.93% -14.06% $22.39B $1.04B
11 Hyperliquid HYPE $86.83 -0.09% -4.71% -7.37% $19.31B $942.33M
12 Dogecoin DOGE $0.0939 -0.16% -0.22% -1.67% $14.67B $686.95M
13 Chainlink LINK $14.26 -0.31% -0.38% +8.54% $10.66B $430.32M
14 Monero XMR $541.82 +0.00% +0.22% -0.38% $10.19B $107.81M
15 WhiteBIT Coin WBT $84.37 -0.02% +0.98% -0.01% $10.02B $105.49M
16 USDS USDS $0.9999 +0.01% +0.04% +0.01% $9.95B $191.00M
17 Cardano ADA $0.2452 -0.26% +0.32% -0.19% $9.19B $497.67M
18 Rain RAIN $0.0121 -0.03% -1.53% -0.05% $8.55B $21.40M
19 LEO Token LEO $8.89 +0.28% -1.83% -0.33% $8.18B $576,121
20 Stellar XLM $0.2184 -0.08% -3.43% +3.27% $7.65B $251.66M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.