Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $81,752 -0.05% -1.83% -2.06% $1.64T $33.38B
2 Ethereum ETH $2,419 -0.56% -3.50% -6.07% $295.44B $13.55B
3 Tether USDT $0.9992 0.00% -0.02% -0.05% $184.00B $57.47B
4 BNB BNB $727.92 -0.25% -1.82% -5.67% $96.93B $646.33M
5 XRP XRP $1.33 -0.01% -2.70% -6.73% $84.02B $1.86B
6 USDC USDC $0.9997 0.00% -0.01% -0.01% $72.71B $17.92B
7 Solana SOL $104.28 -0.06% -2.49% -10.19% $61.45B $3.22B
8 TRON TRX $0.3327 -0.09% +1.40% -0.78% $31.60B $547.16M
9 Figure Heloc FIGR_HELOC $1.04 +0.18% +0.79% +2.13% $24.76B $44.01M
10 Zcash ZEC $1,137 -1.25% -6.66% -14.35% $19.32B $984.62M
11 Hyperliquid HYPE $80.82 -0.69% -0.93% -7.27% $17.98B $765.83M
12 Dogecoin DOGE $0.0816 -0.25% -3.32% -7.70% $12.76B $674.28M
13 Monero XMR $551.07 +0.91% +2.13% +0.95% $10.37B $124.57M
14 USDS USDS $0.9998 -0.01% -0.03% +0.08% $10.24B $207.96M
15 Chainlink LINK $12.41 -0.35% -3.72% -7.38% $9.52B $296.11M
16 WhiteBIT Coin WBT $79.97 -0.16% -2.20% -3.69% $9.50B $115.24M
17 Cardano ADA $0.2283 -0.33% -3.38% -10.77% $8.57B $349.82M
18 LEO Token LEO $9.01 -0.21% +1.19% +1.34% $8.29B $92,343
19 Rain RAIN $0.009132 -0.57% -8.74% -16.97% $6.48B $12.15M
20 Stellar XLM $0.1834 -0.29% -4.13% -7.83% $6.45B $151.34M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.