| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $81,945 | +1.08% | |
| 2 | $2,400 | +1.50% | |
| 3 | $0.9992 | +0.00% | |
| 4 | $728.92 | +2.43% | |
| 5 | $1.30 | +2.33% | |
| 6 | $0.9999 | +0.01% | |
| 7 | $104.58 | +2.67% | |
| 8 | $0.3309 | -0.45% | |
| 9 | $1.03 | — | |
| 10 | $1,138 | +5.58% | |
| 11 | $78.67 | +1.90% | |
| 12 | $0.0794 | +2.60% | |
| 13 | $600.47 | +2.76% | |
| 14 | $1.00 | +0.01% | |
| 15 | $80.06 | +1.21% | |
| 16 | $11.93 | +1.72% | |
| 17 | $9.01 | -0.30% | |
| 18 | $0.2173 | +1.00% | |
| 19 | $4.89 | +3.45% | |
| 20 | $0.008810 | -3.06% | |
| 21 | $0.1768 | +1.81% | |
| 22 | $277.92 | +3.77% | |
| 23 | $0.9997 | +0.02% | |
| 24 | $59.32 | +3.21% | |
| 25 | $1.00 | +0.03% | |
| 26 | $7.23 | +4.32% | |
| 27 | $9.54 | +0.99% | |
| 28 | $0.1041 | +6.96% | |
| 29 | $0.9876 | +3.37% | |
| 30 | $0.9990 | -0.04% | |
| 31 | $1.36 | +2.12% | |
| 32 | $0.0821 | -1.60% | |
| 33 | $4,140 | -0.09% | |
| 34 | $2.15 | -13.56% | |
| 35 | $1.00 | +0.00% | |
| 36 | $265.84 | +2.17% | |
| 37 | $0.000005 | +2.49% | |
| 38 | $0.0572 | +3.15% | |
| 39 | $1.00 | +0.04% | |
| 40 | $195.14 | +5.66% | |
| 41 | $0.1862 | +4.18% | |
| 42 | $1.00 | +0.00% | |
| 43 | $1.14 | +0.01% | |
| 44 | $113.42 | +2.01% | |
| 45 | $1.15 | -0.06% | |
| 46 | $148.13 | +0.23% | |
| 47 | $1.00 | 0.00% | |
| 48 | $0.4314 | +3.31% | |
| 49 | $0.004394 | +10.74% | |
| 50 | $0.5158 | +10.91% | |
| 51 | $1.13 | +5.78% | |
| 52 | $0.7088 | +3.17% | |
| 53 | $0.9949 | +0.00% | |
| 54 | $4,140 | -0.05% | |
| 55 | $0.9987 | +0.13% | |
| 56 | $0.5312 | +1.73% | |
| 57 | $0.0548 | -3.82% | |
| 58 | $2.47 | +7.62% | |
| 59 | $0.000004 | +5.83% | |
| 60 | $1.14 | +0.21% | |
| 61 | $0.7211 | -3.05% | |
| 62 | $0.0700 | +3.64% | |
| 63 | $2.85 | +1.36% | |
| 64 | $0.9994 | -0.01% | |
| 65 | $0.000002 | -0.13% | |
| 66 | $0.1964 | +9.65% | |
| 67 | $1.88 | +2.14% | |
| 68 | $0.9985 | -0.01% | |
| 69 | $1.00 | -0.01% | |
| 70 | $7.74 | +2.26% | |
| 71 | $24.20 | +11.98% | |
| 72 | $0.1401 | +2.99% | |
| 73 | $7.46 | +0.80% | |
| 74 | $9.94 | +1.32% | |
| 75 | $0.1096 | +1.77% | |
| 76 | $0.0920 | +3.37% | |
| 77 | $0.2912 | +2.97% | |
| 78 | $0.0347 | +0.22% | |
| 79 | $105.74 | 0.00% | |
| 80 | $1.74 | +5.56% | |
| 81 | $1.80 | +2.73% | |
| 82 | $0.0785 | +0.39% | |
| 83 | $8.49 | +6.94% | |
| 84 | $1.00 | -0.48% | |
| 85 | $0.9989 | -0.03% | |
| 86 | $0.8064 | +1.19% | |
| 87 | $11.25 | +0.01% | |
| 88 | $0.7871 | +2.17% | |
| 89 | $3.04 | +4.96% | |
| 90 | $1.88 | +4.46% | |
| 91 | $2.01 | +6.73% | |
| 92 | $0.9984 | -0.06% | |
| 93 | $2.18 | +2.05% | |
| 94 | $0.0299 | -0.46% | |
| 95 | $0.3597 | +4.60% | |
| 96 | $0.7590 | +1.30% | |
| 97 | $0.0401 | +3.41% | |
| 98 | $0.1401 | +19.26% | |
| 99 | $0.0327 | +0.14% | |
| 100 | $0.6732 | +4.42% |
Live prices
Cryptocurrency prices today
The top 100 coins by market cap with 1h, 24h and 7-day performance. Tap any coin for its chart, stats and news.
Updated · every 60 s
Total market cap$2.76T-0.33% 24h
24h volume$73.35B
BTC dominance59.6%ETH 10.6%
Fear & Greed59 Greed
Data: CoinGecko with TradingView fallback, cached server-side. Prices are indicative.
Questions traders ask
What does the BProud coins page show?
The top 100 cryptocurrencies by market cap with price, 1h, 24h and 7-day change, market cap, 24h volume and a 7-day chart. Prices update every 60 seconds.
What is Bitcoin dominance?
Bitcoin dominance is Bitcoin's share of the total crypto market cap. Rising dominance usually means money is moving into Bitcoin rather than altcoins.
What is the Fear & Greed Index?
A score from 0 to 100 that measures market sentiment. Low values mean fear and high values mean greed. Many traders treat extreme fear as a possible opportunity and extreme greed as a warning sign.
