Solana weekly technical analysis: price $106.21 (-3.10% 7d), trend mixed, RSI 41, support $96.10 and resistance $124.96.
Author: ₿e Proud
Ethereum weekly technical analysis: price $2,453 (-0.87% 7d), trend mixed, RSI 41, support $2,317 and resistance $2,808.
Bitcoin weekly technical analysis: price $82,380 (+0.76% 7d), trend mixed, RSI 49, support $75,055 and resistance $87,399.
Crypto market on October 12, 2026: total cap $2.82T (-2.50%), Bitcoin $83,698 (+0.88%), Ethereum $2,553 (+2.05%), top gainer BTW +22.41%.
Crypto market on October 11, 2026: total cap $2.81T (-2.70%), Bitcoin $82,966 (+0.30%), Ethereum $2,502 (+0.30%), top gainer STRK +52.88%.
Crypto market on October 10, 2026: total cap $2.81T (-2.34%), Bitcoin $82,709 (+0.36%), Ethereum $2,494 (-0.10%), top gainer WLD +13.29%.
Crypto market on October 9, 2026: total cap $2.80T (-3.56%), Bitcoin $82,426 (-0.17%), Ethereum $2,497 (-2.42%), top gainer ATOM +9.05%.
Crypto market on October 8, 2026: total cap $2.82T (-4.70%), Bitcoin $82,571 (-1.92%), Ethereum $2,558 (-2.19%), top gainer BTW +12.89%.
Crypto market on October 7, 2026: total cap $2.87T (-4.29%), Bitcoin $84,176 (-1.28%), Ethereum $2,615 (-2.91%), top gainer STX +7.30%.
Crypto market on October 6, 2026: total cap $2.92T (-2.40%), Bitcoin $85,252 (-0.78%), Ethereum $2,693 (-0.73%), top gainer BTW +20.05%.

