Telegram Button Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $84,051 -0.03% -0.16% +3.36% $1.69T $35.84B
2 Ethereum ETH $2,692 -0.11% +0.35% +1.85% $328.71B $14.47B
3 Tether USDT $0.9998 +0.00% +0.01% +0.01% $183.75B $69.02B
4 BNB BNB $776.42 -0.02% +0.08% +1.17% $103.39B $1.07B
5 XRP XRP $1.57 -0.49% +2.38% +10.73% $98.76B $6.70B
6 USDC USDC $0.9999 +0.00% +0.01% +0.01% $75.26B $19.45B
7 Solana SOL $122.24 -0.50% +4.99% +6.55% $71.88B $6.50B
8 TRON TRX $0.3380 +0.05% -0.62% -0.21% $32.10B $421.56M
9 Zcash ZEC $1,550 -0.75% +0.51% +1.79% $26.28B $1.16B
10 Figure Heloc FIGR_HELOC $1.03 +0.43% +0.89% -0.01% $23.86B $348.11M
11 Hyperliquid HYPE $92.62 +0.22% +0.28% +0.03% $20.62B $1.07B
12 Dogecoin DOGE $0.0992 -0.17% +4.02% +10.69% $15.50B $1.22B
13 Monero XMR $555.45 -1.19% -1.52% -2.17% $10.45B $117.46M
14 Chainlink LINK $13.87 -0.91% +4.82% +11.24% $10.38B $921.56M
15 WhiteBIT Coin WBT $83.92 -0.08% -0.44% +0.42% $9.98B $112.68M
16 USDS USDS $0.9998 +0.01% -0.01% -0.03% $9.74B $186.85M
17 Cardano ADA $0.2581 -0.61% +4.37% +13.15% $9.70B $709.75M
18 Rain RAIN $0.0118 -1.78% -2.18% -11.58% $8.35B $7.53M
19 LEO Token LEO $8.83 +0.12% -0.98% -0.79% $8.12B $398,839
20 Stellar XLM $0.2199 -0.44% +2.65% +12.54% $7.68B $546.58M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.