Telegram Button Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $84,257 +0.15% +0.23% +3.74% $1.69T $17.77B
2 Ethereum ETH $2,687 +0.35% -0.22% +1.95% $328.05B $5.87B
3 Tether USDT $0.9998 +0.00% 0.00% +0.02% $183.79B $34.82B
4 BNB BNB $772.77 +0.38% -0.41% +1.35% $102.90B $669.33M
5 XRP XRP $1.52 +0.82% -3.18% +6.73% $95.65B $2.60B
6 USDC USDC $0.9999 +0.00% -0.01% +0.01% $75.29B $7.89B
7 Solana SOL $121.25 +0.77% -0.88% +9.20% $71.26B $2.98B
8 TRON TRX $0.3341 -0.06% -1.18% -1.36% $31.73B $252.51M
9 Zcash ZEC $1,662 +6.52% +7.39% +13.88% $28.18B $1.01B
10 Figure Heloc FIGR_HELOC $1.06 -0.27% +2.97% +2.34% $24.61B $1.96M
11 Hyperliquid HYPE $91.85 +0.73% -0.76% +0.62% $20.43B $527.14M
12 Dogecoin DOGE $0.0963 +0.64% -2.85% +8.53% $16.55B $688.46M
13 Chainlink LINK $14.06 +0.69% +1.18% +12.67% $10.52B $583.84M
14 Monero XMR $558.47 +0.62% +0.35% +2.02% $10.50B $88.92M
15 WhiteBIT Coin WBT $84.04 +0.19% +0.15% +1.29% $9.99B $35.40M
16 USDS USDS $0.9998 +0.00% +0.00% -0.01% $9.77B $58.03M
17 Cardano ADA $0.2526 +0.96% -2.13% +10.27% $9.48B $538.06M
18 Rain RAIN $0.0129 +0.52% +9.11% -6.86% $9.14B $19.87M
19 LEO Token LEO $8.96 +0.00% +1.45% +0.63% $8.24B $340,626
20 Stellar XLM $0.2163 +0.93% -1.70% +9.35% $7.56B $197.63M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.